Manufacturer of a wide range of products which include instant coffee powder, pure filter coffee powder, agglomerated instant coffee, real taste filter coffee powder and filter coffee powder.
₹ 475 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Roast Style | Medium Roast |
| Flavour | Robusta |
| Brand | Generic |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 455 / Kg Get Latest Price
| Packaging Size | 50 g |
| Roast Style | Light Roast |
| Packaging Type | Packet |
| Flavour | Coffee |
| Caffeine/Decaffeinated | Caffeinated |
| Form | Powder |
₹ 465 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Roast Style | Light Roast |
| Blend Ratio | 80 % Coffee : 20 % Chicory |
| Packaging Type | Sachet |
| Flavour | Coffee |
| Caffeine/Decaffeinated | Caffeinated |
₹ 500 / Kg Get Latest Price
| Blend Type | Pure Coffee |
| Packaging Size | 25 kg |
| Coffee Solids | 100% |
| Pack Size | 25 kg |
| Brand | Generic |
| Form | Granules |
| Grade | A Grade |
| Variety | Robusta: Chicory 70:30 |
| Application | Food Industry |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Coffee Chicory Ratio | 60 40 |
| Blend Ratio | 70 % Coffee : 30 % Chicory |
| Roast Level | Medium Dark |
| Pack Size | 250 g |
| Packaging Size | 25 kg |
| Roast Style | Light Roast |
| Packaging Type | Packet |
| Caffeine/Decaffeinated | Caffeinated |
| Form | Powder |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 300 / Kg Get Latest Price
| Coffee Chicory Ratio | 60 40 |
| Roast Level | Medium Roast |
| Pack Size | 25 kg |
| Packaging Size | 25 kg |
| Roast Style | Medium Roast |
| Shelf Life | 1 Year |
| Caffeine/Decaffeinated | Caffeinated |
| Brand | CTA |
| Form | Powder |
| Usage | HORECA, Wholesale, Home Use, Office Pantry |
| Diet Preference | Vegetarian |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
Anish (CEO)
Central Trade Agency Private Limited
8th, 804, Brigade Rubix, HMT Main Road, Yeshwanthpur
Bengaluru - 560022, Karnataka, India