Get Latest Price
| Pouch Type | Food packaging services |
| Product Type | Liquids, Granules, Spices, Powders |
₹ 30000 / Project Get Latest Price
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Extraction Type | Solid-Liquid |
| No Of Unit To Be Tested | 25 kgs |
| Column Type | Packed Bed |
| Design Type | Batch |
| Capacity | 10 tons |
| Industry Type | Commercial |
| Brand | CTA |
| Material | Extractors (8 KL), slurry tanks, solvent tanks |
| Voltage | 380–415V, 50Hz, three-phase |
| Size | lab-scale to industrial-scale |
| Usage/Application | Botanical / herbal extraction, Oleoresin extraction, API intermediate extraction, Specialty chemical |
| Installation Services | No |
| Country of Origin | Made in India |
Minimum order quantity: 100 Project
Our Liquid–Liquid Extraction (LLE) and Solid–Liquid Extraction (SLE) services are designed for the efficient recovery of bioactive compounds from herbal raw materials. These services are ideal for pharmaceutical, nutraceutical, and herbal product manufacturers who require high-quality extracts with consistent potency and purity.
₹ 20000 / Piece Get Latest Price
| Separation Type | Solid Liquid |
| Flow Rate | 5 m³/hr |
| Operating Pressure | 1 bar |
| Body Material | Stainless Steel |
| Steel Grade | SS316 |
| Installation Type | Skid Mounted |
| Automation Grade | Semi Automatic |
| Inlet Size | 2 inch |
| Phase | Three Phase |
Minimum order quantity: 25 Piece
We offer efficient centrifugation and solid–liquid separation services designed to support herbal extraction, phytochemical purification, and downstream processing operations.
Our centrifugation systems enable the effective separation of suspended solids, fine particulates, and insoluble residues from liquid extracts, ensuring improved clarity, consistency, and product quality. This step is critical for enhancing extraction efficiency and preparing extracts for further purification, concentration, or drying processes.
₹ 10 / Litre Get Latest Price
| Service Type | Offsite Service |
| Fluid Type | Hydraulic Oil |
| System Capacity | 5000 - 10000 L |
| Industry | Biotechnology company |
| Service Mode | Offline Filtration |
| Location Coverage | Within City |
| Service Duration | 3 - 5 Days |
| Certification | ISO 9001 |
Minimum order quantity: 25 Litre
₹ 50000 / Kg Get Latest Price
| Compound Type | Alkaloid |
| Assay Strength | 95 % |
| Grade | Food Grade |
| Usage | Food, Nutraceutical, Pharma, Cosmetic |
₹ 100000 / Piece Get Latest Price
| Working Capacity | 5000 L |
| Material Of Construction | SS316 |
| Heating Medium | Steam |
| Paddle Design | Helical, Scraper, Blade |
| Motor Power | 15 HP |
| Max Operating Temp | 120 C |
| GMP Grade | GMP |
| Discharge Type | Bottom Valve |
| Automation Grade | Automatic |
Minimum order quantity: 500 Piece
Anish (CEO)
Central Trade Agency Private Limited
8th, 804, Brigade Rubix, HMT Main Road, Yeshwanthpur
Bengaluru - 560022, Karnataka, India